Size | UK | US | EUR | Pants length | waist | Hip | Foot Circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 102 | 40.2 | 83 | 32.7 | 106 | 41.7 | 29 | 11.42 |
M | 10~12 | 8~10 | 38~40 | 104 | 40.9 | 89 | 35.0 | 112 | 44.1 | 30.5 | 12.01 |
L | 14 | 12~14 | 42~44 | 106 | 41.7 | 95 | 37.4 | 118 | 46.5 | 32 | 12.60 |
XL | 18 | 16~18 | 46~48 | 108 | 42.5 | 101 | 39.8 | 124 | 48.8 | 33.5 | 13.19 |
2XL | 20 | 18~20 | 50~52 | 110 | 43.3 | 109 | 42.9 | 132 | 52.0 | 35 | 13.78 |
3XL | 24 | 22~24 | 54~56 | 112 | 44.1 | 117 | 46.1 | 140 | 55.1 | 36.5 | 14.37 |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.