Details
Size & Fit
INCH SIZE CHART
Size | US | Bust | Waist | Length |
---|---|---|---|---|
XS | 2 | 27.6 | 23.6 | 19.3 |
S | 4 | 29.1 | 25.2 | 19.7 |
M | 6 | 30.7 | 26.8 | 20.1 |
L | 8/10 | 33.1 | 29.1 | 20.5 |
XL | 12 | 35.4 | 31.5 | 20.9 |
CM SIZE CHART
Size | US | Bust | Waist | Length |
---|---|---|---|---|
XS | 2 | 70 | 60 | 49 |
S | 4 | 74 | 64 | 50 |
M | 6 | 78 | 68 | 51 |
L | 8/10 | 84 | 74 | 52 |
XL | 12 | 90 | 80 | 53 |
Size | Length | Bust | Waist |
---|---|---|---|
XS | 49 | 70 | 60 |
S | 50 | 74 | 64 |
M | 51 | 78 | 68 |
L | 52 | 84 | 74 |
XL | 53 | 90 | 80 |
XS | 19.3 | 27.6 | 23.6 |
S | 19.7 | 29.1 | 25.2 |
M | 20.1 | 30.7 | 26.8 |
L | 20.5 | 33.1 | 29.1 |
XL | 20.9 | 35.4 | 31.5 |
Care Instructions