Size | US | UK | EUR | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 8 | 12 | 38 | 34 | 13.4 | 65 | 25.6 | 120 | 47.2 |
M | 10 | 14 | 40 | 35 | 13.8 | 66 | 26 | 125 | 49.2 |
L | 12 | 16 | 42 | 36 | 14.2 | 67 | 26.4 | 130 | 51.2 |
XL | 16 | 20 | 46 | 37 | 14.6 | 68 | 26.8 | 135 | 53.1 |
2XL | 18 | 22 | 48 | 38 | 15 | 69 | 27.2 | 140 | 55.1 |
3XL | 20 | 24 | 50 | 39 | 15.4 | 70 | 27.6 | 145 | 57.1 |
4XL | 14 | 18 | 44 | 40 | 15.7 | 71 | 28 | 150 | 59.1 |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.