Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 15 | 42.5 | 22.4 |
M | 16.5 | 43.3 | 22.8 |
L | 18.1 | 44.1 | 23.2 |
XL | 19.7 | 44.9 | 23.6 |
2XL | 21.3 | 45.7 | 24 |
3XL | 22.8 | 46.5 | 24.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.