Details
Size & Fit
INCH SIZE CHART
Size | US | Bust | Length |
---|---|---|---|
XS | 2 | 22.0 | 8.9 |
S | 4 | 23.6 | 9.1 |
M | 6 | 25.2 | 9.3 |
L | 8/10 | 26.8 | 9.4 |
XL | 12 | 28.3 | 9.6 |
CM SIZE CHART
Size | US | Bust | Length |
---|---|---|---|
XS | 2 | 56 | 22.5 |
S | 4 | 60 | 23 |
M | 6 | 64 | 23.5 |
L | 8/10 | 68 | 24 |
XL | 12 | 72 | 24.5 |
Size | Length | Bust |
---|---|---|
XS | 22.5 | 56 |
S | 23 | 60 |
M | 23.5 | 64 |
L | 24 | 68 |
XL | 24.5 | 72 |
XS | 8.9 | 22 |
S | 9.1 | 23.6 |
M | 9.3 | 25.2 |
L | 9.4 | 26.8 |
XL | 9.6 | 28.3 |
Care Instructions